Difference between revisions of "Pirate Popper"
Jump to navigation
Jump to search
(added combat stats) |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | | loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | ||
| health = 250 | | health = 250 | ||
− | | abilities = [[Aimed Shot]]<br>[[Sharpshooter]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet | + | | abilities = [[Aimed Shot]]<br>[[Sharpshooter]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet 'n' Jab]] |
+ | | | ||
+ | |combat stats: | ||
+ | | actionpoints = 50 | ||
+ | | initiative = 20 | ||
+ | | strength = 6 | ||
+ | | dexterity = 7 | ||
+ | | agility = 8 | ||
+ | | constitution = 5 | ||
+ | | perception = 12 | ||
+ | | will = 6 | ||
+ | | intelligence = 6 | ||
+ | | | ||
+ | | guns = 110 (184) | ||
+ | | throwing = 70 (87) | ||
+ | | melee = 75 (94) | ||
+ | | evasion = 60 (80) | ||
}} | }} | ||
Latest revision as of 16:43, 2 February 2023
This page contains content from Underrail: Expedition expansion.
Pirate Popper | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Grim Jetters | ||||||||
Location | Pirate Outskirts Port Ceto Port Crag | ||||||||
Loot | Boat in a Bottle Eye Patch | ||||||||
Abilities | Aimed Shot Sharpshooter Naval Combat Improved Naval Combat Jet 'n' Jab | ||||||||
|
Pirate Poppers are generic pirates that use sniper rifles in combat.
|