Difference between revisions of "Pirate Pinner"
Jump to navigation
Jump to search
m |
(added combat stats) |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
| loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | | loot = [[Boat in a Bottle]]<br>[[Eye Patch]] | ||
| health = 260 | | health = 260 | ||
− | | abilities = [[Elemental Bolts]]<br>[[Quick Pockets]]<br>[[Marksman]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet | + | | abilities = [[Elemental Bolts]]<br>[[Quick Pockets]]<br>[[Marksman]]<br>[[Naval Combat]]<br>[[Improved Naval Combat]]<br>[[Jet 'n' Jab]] |
+ | | | ||
+ | |combat stats: | ||
+ | | actionpoints = 50 | ||
+ | | initiative = 22 | ||
+ | | strength = 5 | ||
+ | | dexterity = 9 | ||
+ | | agility = 8 | ||
+ | | constitution = 8 | ||
+ | | perception = 7 | ||
+ | | will = 5 | ||
+ | | intelligence = 5 | ||
+ | | | ||
+ | | crossbows = 100 (125) | ||
+ | | throwing = 85 (121) | ||
+ | | melee = 60 (85) | ||
+ | | dodge = 30 (43) | ||
+ | | evasion = 30 (43) | ||
}} | }} | ||
Latest revision as of 16:49, 2 February 2023
This page contains content from Underrail: Expedition expansion.
Pirate Pinner | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Grim Jetters | ||||||||
Location | Pirate Outskirts Port Ceto Port Crag | ||||||||
Loot | Boat in a Bottle Eye Patch | ||||||||
Abilities | Elemental Bolts Quick Pockets Marksman Naval Combat Improved Naval Combat Jet 'n' Jab | ||||||||
|
Pirate Pinners are generic pirates that use crossbows in combat. They wear Bolt Quivers and carry some Shock Bolts, Incendiary Bolts and Throwing Nets.
|