Difference between revisions of "Lunatic Electrician"
Jump to navigation
Jump to search
(added stats) |
|||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
| actionpoints = 50 | | actionpoints = 50 | ||
| initiative = 16 | | initiative = 16 | ||
+ | |Base abilities section: | ||
+ | | strength = 5 | ||
+ | | dexterity = 5 | ||
+ | | agility = 6 | ||
+ | | constitution = 6 | ||
+ | | perception = 6 | ||
+ | | will = 9 | ||
+ | | intelligence = 7 | ||
+ | | | ||
+ | |Skills section: | ||
+ | | crossbows = 60 (70) | ||
+ | | dodge = 45 (57) | ||
+ | | evasion = 55 (68) | ||
+ | | psychokinesis = 85 (121) | ||
}} | }} | ||
Line 23: | Line 37: | ||
* [[Lunatic Patrol]] | * [[Lunatic Patrol]] | ||
* [[Tchortist Patrol vs Lunatics]] | * [[Tchortist Patrol vs Lunatics]] | ||
− | |||
* {{spoiler|[[Protectorate Patrol vs Everyone]]}} | * {{spoiler|[[Protectorate Patrol vs Everyone]]}} | ||
* {{spoiler|[[Protectorate Dreadnought Attack]]}} | * {{spoiler|[[Protectorate Dreadnought Attack]]}} |
Latest revision as of 04:49, 9 June 2024
Lunatic Electrician | |||||||||
| |||||||||
Description | |||||||||
---|---|---|---|---|---|---|---|---|---|
Faction | Lunatics | ||||||||
Location | Emporion Shopping Mall Lower Underrail Upper Underrail Utility Station 7 Warehouse Block AlphaHD | ||||||||
Loot | Humanoid loot | ||||||||
Abilities | Electrokinesis Psychosis Telekinetic Punch | ||||||||
|
Lunatic Electricians use electricity-based psychokinetics and crossbows.
Random events
- Lunatic Patrol
- Tchortist Patrol vs Lunatics
- Protectorate Patrol vs Everyone
- Protectorate Dreadnought Attack
|