Zones
Jump to navigation
Jump to search
This page list each zone in Underrail, their corresponding map files and images. Crude block maps are included for reference.
Upper Underrail
Map file | Article | Map image |
---|---|---|
Core City | ||
up-cc | Core City (Upper Metro Station) | File:up-cc.png |
Fort Apogee (Protectorate base) | ||
up-pb | Upper Underrail (Polemos Station) | File:up-pb.png |
pb-amb | Fort Apogee | File:pb-amb.png |
pb-baracks | Fort Apogee | File:pb-baracks.png |
pb-mainhall | Fort Apogee | File:pb-mainhall.png |
pb-util | Fort Apogee | File:pb-util.png |
Epione Lab | ||
up-lift | Upper Underrail (Epione Lab Station) | File:up-lift.png |
up-lw | Epione Lab | File:up-lw.png |
Institute of Tchort | ||
up-tch | Upper Underrail (University Station) | File:up-tch.png |
Panacea Lab | ||
up-plb | Panacea Lab | File:up-plb.png |
plb | Panacea Lab | File:plb.png |
Scavenger shop | ||
up8 | Upper Underrail | File:up8.png |
Dolos Center station | ||
up10 | Upper Underrail | File:up10.png |
Emporion Shopping Mall | ||
up-mall | Emporion Shopping Mall | File:up-mall.png |
Harpocrates Station | ||
tch_met | Harpocrates Station | File:tch_met.png |
tch_mu1 | Utility Station 7 | File:tch_mu1.png |
tch_mut | Toxic Waste Processing Plant | File:tch_mut.png |
tch_mv1 | Upper Underrail Ventilation System | File:tch_mv1.png |
Institute of Tchort
Lower Underrail
South Gate Station
Map file | Article | Map image |
---|---|---|
LU-SouthGateStation-N | Lower Underrail: South Gate Station | File:LU-SouthGateStation-N.png |
LU-SouthGateStation | South Gate Station level 1 | File:LU-SouthGateStation.png |
StationAlpha-Level2 | South Gate Station level 2 | File:StationAlpha-Level2.png |
StationAlpha-Level3 | South Gate Station level 3 | File:StationAlpha-Level3.png |
StationAlpha-Level4 | South Gate Station level 4 | File:StationAlpha-Level4.png |
StationAlpha-Level5 | South Gate Station level 5 | File:StationAlpha-Level5.png |
StationAlpha-Level6 | South Gate Station level 6 | File:StationAlpha-Level6.png |
StationAlpha-Level7 | South Gate Station level 7 | File:StationAlpha-Level7.png |
StationAlpha-Level8 | South Gate Station level 8 | File:StationAlpha-Level8.png |
StationAlpha-Level9 | South Gate Station level 9 | File:StationAlpha-Level9.png |
StationAlpha-Level9b | South Gate Station docks | File:StationAlpha-Level9b.png |
GMS compound
Map file | Article | Map image |
---|---|---|
GammaCompound1 | GMS compound level 1 | File:GammaCompound1.png |
GammaCompound2 | GMS compound level 2 | File:GammaCompound2.png |
GammaCompound3 | GMS compound level 3 | File:GammaCompound3.png |
GammaCompound1Cave | GMS Compound - Cave | File:GammaCompound1Cave.png |
burc1 | Burrower Caves | File:burc1.png |
Rail Crossing
Map file | Article | Map image |
---|---|---|
rc1 | Rail Crossing | File:rc1.png |
rc2 | Rail Crossing North Railyard | File:rc2.png |
rc3 | Rail Crossing South Railyard | File:rc3.png |
rc1_LivingQuarter | Rail Crossing Living Quarters | File:rc1_LivingQuarter.png |
rc_shop | Rail Crossing Buzzer's Shop | File:rc_shop.png |
rc_tunnel1 | Rail Crossing South Tunnel | File:rc_tunnel1.png |
rc_tunnel2 | Rail Crossing North Tunnel | File:rc_tunnel2.png |
Foundry
Map file | Article | Map image |
---|---|---|
Foundry | ||
fo-bunker | Foundry bunker | File:fo-bunker.png |
fo1 | Foundry | File:fo1.png |
fo2 | Foundry | File:fo2.png |
fo3-tunnel | Foundry tunnel | File:fo3-tunnel.png |
fo3 | Foundry | File:fo3.png |
fo3_slums | Foundry slums | File:fo3_slums.png |
fo4 | Foundry | File:fo4.png |
fo5 | Foundry | File:fo5.png |
Foundry prison | ||
fo_prison | Foundry prison | File:fo_prison.png |
fo_prisonCave | Foundry prison | File:fo_prisonCave.png |
Foundry mines | ||
fom1 | Foundry mines | File:fom1.png |
fom2 | Foundry mines | File:fom2.png |
fom3 | Foundry mines | File:fom3.png |
fom4 | Foundry mines | File:fom4.png |
fom5 | Foundry mines | File:fom5.png |
fom6 | Foundry mines | File:fom6.png |
fom7 | Foundry mines | File:fom7.png |
fom8 | Foundry mines | File:fom8.png |
Crystal Cave | ||
crys1 | Crystal Cave | File:crys1.png |
crys2 | Crystal Cave | File:crys2.png |
crys3 | Crystal Cave | File:crys3.png |
crys4 | Crystal Cave | File:crys4.png |
crys5 | Crystal Cave (the beast's lair) | File:crys5.png |
Core City
Misc. locations
Caves
Junkyard
Map file | Article | Map image |
---|---|---|
Junkyard | ||
jy1 | Junkyard Gate | File:jy1.png |
jy2 | Junkyard main street | File:jy2.png |
jy3 | Junkyard slums | File:jy3.png |
jy4 | Junkyard east residential area | File:jy4.png |
jy5 | Junkyard - Docks | File:jy5.png |
jy6 | Junkyard - Depot B | File:jy6.png |
jy7 | Junkyard back alley | File:jy7.png |
jy8 | Junkyard gambling house | File:jy8.png |
Junkyard embassy | ||
jye1 | United Stations Embassy | File:jye1.png |
jye2 | Embassy lower level | File:jye2.png |
jye3 | United Stations Embassy elevator | File:jye3.png |
Junkyard Free Drones Base | ||
jyfd | Junkyard - Free Drones Base | File:jyfd.png |
Junkyard hidden | ||
jyh1 | Wormhole tunnel | File:jyh1.png |
jyh2 | Junkyard - Elwood's House | File:jyh2.png |
jyh3 | Junkyard - Secret Passage | File:jyh3.png |
Junkyard tunnels | ||
jyt1 | Caves (junkyard path) | File:jyt1.png |
jyt2 | Caves (west) | File:jyt2.png |
jyt3 | Siphoner pools | File:jyt3.png |
jyt4 | Caves (southwest) | File:jyt4.png |
jyt5 | Caves (Abram's dig site) | File:jyt5.png |
Junkyard tunnels dungeon | ||
jytd1 | Abandoned Building | File:jytd1.png |
Depot A
Map file | Article | Map image |
---|---|---|
Old Junkyard | ||
ojy1 | Depot A south | File:ojy1.png |
ojy2 | Depot A east | File:ojy2.png |
ojy3 | Depot A north | File:ojy3.png |
ojy4 | Depot A west | File:ojy4.png |
Old Junkyard underneath | ||
ojy-u1 | Lower Depot A east | File:ojy-u1.png |
ojy-u2 | Lower Depot A west | File:ojy-u2.png |
Old Junkyard caves | ||
ojy-c1 | Depot A caved-in area | File:ojy-c1.png |
Camp Hathor
Map file | Article | Map image |
---|---|---|
Camp Hathor | ||
cv15 | Camp Hathor | File:cv15.png |
cv16 | Camp Hathor | File:cv16.png |
cv17 | Hathor Mine | File:cv17.png |
cv18 | Hathor Mine | File:cv18.png |
Misc. locations
Deep Caverns
Arke Power Station
Map file | Article | Map image |
---|---|---|
dc-pp | Arke Power Station | File:dc-pp.png |
dc-pp_ama | Arke Power Station | File:dc-pp_ama.png |
dc-pp_c | Arke Power Station | File:dc-pp_c.png |
dc-pp_e | Arke Power Station | File:dc-pp_e.png |
dc-pp_m | Arke Power Station | File:dc-pp_m.png |
dc-pp_ut | Arke Power Station | File:dc-pp_ut.png |
Caerus Residential Block
Map file | Article | Map image |
---|---|---|
dc-res1 | Caerus Residential Block | File:dc-res1.png |
dc-res2 | Caerus Residential Block | File:dc-res2.png |
dc-res3 | Caerus Residential Block | File:dc-res3.png |
Deep Caverns
Map file | Article | Map image |
---|---|---|
dc-entry | Deep Caverns | File:dc-entry.png |
dc-et | Deep Caverns | File:dc-et.png |
dc-cp1 | Deep Caverns | File:dc-cp1.png |
dc-cve | Deep Caverns | File:dc-cve.png |
dc-lk | Deep Caverns | File:dc-lk.png |
dc-he1 | Deep Caverns | File:dc-he1.png |
dc-he2 | Deep Caverns | File:dc-he2.png |
dc-lift | Deep Caverns | File:dc-lift.png |
dc-rh | Deep Caverns | File:dc-rh.png |
dc-sc | Deep Caverns | File:dc-sc.png |
Hollow Earth
Map file | Article | Map image |
---|---|---|
Hollow Earth complex | ||
dc-de1 | Hollow Earth | File:dc-de1.png |
dc-de2 | Hollow Earth | File:dc-de2.png |
dc-tw | Hollow Earth | File:dc-tw.png |
dc-vp | Hollow Earth | File:dc-vp.png |
dc-door1 | Hollow Earth | File:dc-door1.png |
dc-door1_d1 | Hollow Earth | File:dc-door1_d1.png |
dc-door1_d2 | Hollow Earth | File:dc-door1_d2.png |
dc-door2 | Hollow Earth | File:dc-door2.png |
dc-door2_d1 | Hollow Earth | File:dc-door2_d1.png |
dc-door2_d2 | Hollow Earth | File:dc-door2_d2.png |
dc-pass1 | Hollow Earth | File:dc-pass1.png |
dc-pass2 | Hollow Earth | File:dc-pass2.png |
dc-pass_e | Hollow Earth | File:dc-pass_e.png |
dc-la1 | Hollow Earth | File:dc-la1.png |
dc-la2 | Hollow Earth | File:dc-la2.png |
Cytosine Outpost | ||
dc-tch | Cytosine Outpost | File:dc-tch.png |
Tithonus Lab | ||
dc-tl | Tithonus Lab | File:dc-tl.png |
Talos Outpost | ||
dc-flo | Talos Outpost | File:dc-flo.png |
Mushroom Forest
Map file | Article | Map image |
---|---|---|
dc-f1 | Mushroom Forest | File:dc-f1.png |
dc-f2 | Mushroom Forest | File:dc-f2.png |
dc-f3 | Mushroom Forest | File:dc-f3.png |
dc-f4 | Mushroom Forest | File:dc-f4.png |
dc-f5 | Mushroom Forest | File:dc-f5.png |
dc-f6 | Mushroom Forest | File:dc-f6.png |
dc-f7 | Mushroom Forest | File:dc-f7.png |
dc-fs1 | Mushroom Forest | File:dc-fs1.png |
dc-fs2 | Mushroom Forest | File:dc-fs2.png |
dc-fs3 | Mushroom Forest | File:dc-fs3.png |
dc-fs4 | Mushroom Forest | File:dc-fs4.png |
dc-fs5 | Mushroom Forest | File:dc-fs5.png |
Labyrinth
Map file | Article | Map image |
---|---|---|
dc-laby1 | Labyrinth | File:dc-laby1.png |
dc-laby2 | Labyrinth | File:dc-laby2.png |
dc-laby3 | Labyrinth | File:dc-laby3.png |
dc-laby4 | Labyrinth | File:dc-laby4.png |
dc-ex | Labyrinth | File:dc-ex.png |
Mutagen Tanks
Map file | Article | Map image |
---|---|---|
Mutagen Tanks A | ||
dc-mut1 | Mutagen Tanks | File:dc-mut1.png |
dc-mut1a | Mutagen Tanks | File:dc-mut1a.png |
dc-mut2 | Mutagen Tanks | File:dc-mut2.png |
dc-mut3 | Mutagen Tanks | File:dc-mut3.png |
Mutagen Tanks B | ||
dc-de3 | Mutagen Tanks | File:dc-de3.png |
dc-tchb | Nucleus | File:dc-tchb.png |
Warehouse Blocks
Map file | Article | Map image |
---|---|---|
Warehouses | ||
dc-wh1 | Deep Caverns | File:dc-wh1.png |
dc-wh2 | Deep Caverns | File:dc-wh2.png |
dc-wh3 | Deep Caverns | File:dc-wh3.png |
In-between areas
Upper Underrail
Map file | Article | Map image |
---|---|---|
Metro stations | ||
up-cc | Upper Underrail (Core City Station) | File:up-cc.png |
up-lift | Upper Underrail (Epione Lab Station) | File:up-lift.png |
up-pb | Upper Underrail (Polemos Station) | File:up-pb.png |
up-tch | Upper Underrail (University Station) | File:up-tch.png |
Upper Underrail | ||
up1 | Upper Underrail | File:up1.png |
up2 | Upper Underrail | File:up2.png |
up3 | Upper Underrail | File:up3.png |
up4 | Upper Underrail | File:up4.png |
up5 | Upper Underrail | File:up5.png |
up5-pas | Upper Underrail | File:up5-pas.png |
up5x | Upper Underrail | File:up5x.png |
up6 | Upper Underrail | File:up6.png |
up7 | Upper Underrail | File:up7.png |
up9 | Upper Underrail | File:up9.png |
up-ww | Upper Underrail | File:up-ww.png |
Lower Underrail
Under-passages
Map file | Article | Map image |
---|---|---|
Free Drones Base | ||
lup-b3 | Under-passages | File:lup-b3.png |
lup_freeDroneBase | Free Drones Base | File:lup_freeDroneBase.png |
Lurker Base | ||
lup-a8 | Lurker Base | File:lup-a8.png |
lup-a8Prison | Lurker Base | File:lup-a8Prison.png |
Under-passages | ||
lup-a1 | Under-passages | File:lup-a1.png |
lup-a2 | Under-passages | File:lup-a2.png |
lup-a3 | Under-passages | File:lup-a3.png |
lup-a4 | Under-passages | File:lup-a4.png |
lup-a5 | Under-passages | File:lup-a5.png |
lup-a6 | Under-passages | File:lup-a6.png |
lup-a7 | Under-passages | File:lup-a7.png |
lup-a9 | Under-passages | File:lup-a9.png |
lup-a10 | Under-passages | File:lup-a10.png |
lup-a11 | Under-passages | File:lup-a11.png |
lup-a12 | Under-passages | File:lup-a12.png |
lup-b1 | Under-passages | File:lup-b1.png |
Lower Underrail caves
Caves
Map file | Article | Map image |
---|---|---|
Caves | ||
cv-dc | Caves (deep caverns elevator) | File:cv-dc.png |
cv1 | Caves (south of mushroom cove) | File:cv1.png |
cv2 | Caves (south of mushroom cove) | File:cv2.png |
cv3 | Caves (south of crossroad watch) | File:cv3.png |
cv4 | Caves (south of crossroad watch) | File:cv4.png |
cv5 | Caves (east of SGS) | File:cv5.png |
cv6 | Caves (east of SGS) | File:cv6.png |
cv8 | Caves (east of SGS) | File:cv8.png |
cv9 | Caves (east of SGS) | File:cv9.png |
cv10 | Caves (north of outposts) | File:cv10.png |
cv11 | Caves (north of outposts) | File:cv11.png |
cv12 | Caves (east of GMS, raiders) | File:cv12.png |
cv13 | Caves (east of GMS) | File:cv13.png |
cv14 | Caves (east of GMS, raider base) | File:cv14.png |
cv19 | Caves (south of Hathor) | File:cv19.png |
cv20 | Caves (further south of Hathor) | File:cv20.png |
cv21 | Caves (Rathound King Lair entrance) | File:cv21.png |
Misc.
Map file | Article | Map image |
---|---|---|
TestZone | N/A | - |
StationAlpha-Level1 | (unused) | - |
lu-c1b | Core City cutscene | - |
|