Difference between revisions of "Ola"
Jump to navigation
Jump to search
WikimanBot (talk | contribs) |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 36: | Line 36: | ||
* [[Hypno Goggles]] | * [[Hypno Goggles]] | ||
* Random [[Blueprints]] | * Random [[Blueprints]] | ||
− | + | * Can potentially sell all non-unique Medicinal [[Blueprints]] | |
| cash = | | cash = | ||
* 400 [[Stygian Coins]] | * 400 [[Stygian Coins]] | ||
Line 51: | Line 51: | ||
| mercantileskillchecks = 50, 90 | | mercantileskillchecks = 50, 90 | ||
| specialmerchandise = | | specialmerchandise = | ||
+ | * [[:Category:Balaclavas|Balaclavas]] | ||
+ | * [[:Category:Footwear|Boots]] | ||
+ | * [[:Category:Electronic devices|Electronic devices]] | ||
+ | * [[:Category:Special bolts |Incendiary Bolt MK II]] | ||
+ | * [[:Category:Special bolts |Shock Bolt MK III]] | ||
+ | * High Level armors | ||
+ | * Tabi boots | ||
+ | * High Level traps | ||
}} | }} | ||
Line 57: | Line 65: | ||
{{NPCs navbox}} | {{NPCs navbox}} | ||
[[Category: Characters]] | [[Category: Characters]] | ||
+ | [[Category: Global entities]] | ||
[[Category: Core City characters]] | [[Category: Core City characters]] | ||
[[Category: JKK]] | [[Category: JKK]] |
Latest revision as of 05:03, 19 January 2023
Ola Halidorson | |||||||
| |||||||
Biography | |||||||
---|---|---|---|---|---|---|---|
Faction | JKK | ||||||
Role | Merchant | ||||||
Location | Core City | ||||||
Abilities | Conditioning Crippling Strike Dirty Kick Fancy Footwork Heavy Punch Sprint Yell | ||||||
| |||||||
|
Ola Halidorson is the quartermaster of JKK in Core City. Ola is a fist fighter and wears combat gloves.
Player interactions
If you choose to work for JKK, you will be working with Vivian and Ola before you get to meet the JKK oligarch Gunnar Edstrom.
Trader inventory
His store becomes available if you work for JKK. Compared to other faction quartermasters, JKK offers goods that are more suited for stealthy characters and infiltration work.
Notable items sold | Looking to buy |
---|---|
|
|
Cash available | |
| |
Notable special merchandise (Mercantile: 50, 90) | |
|
|